Customer Service 1-800-262-1088 | Email Us | Online Chat
NexTier Business Services Checking Comparison Grid:| Business Alliance Checking | Business Alliance Plus | Business Alliance Analysis | |
| Minimum to Open | $100 | $100 | $25,000 |
| Maintenance Fee | No Fee | $20, maintenance fee is waived with $10,000 minimum daily ledger or $20,000 average monthly ledger | $15 flat fee, can be offset with earnings credits |
| All ACH Debits | No Fee | FREE | FREE |
| All ACH Credits | No Fee | FREE | FREE |
| Business Check Card | TWO without Fee1 | No Fee | No Fee |
| Business Credit Card | No Fee2 | No Fee2 | No Fee2 |
| Business Web Banking | YES | YES | YES |
| Business Insurance Quote | No Fee | No Fee | No Fee |
| Business Money Market Account | Not Available | Not Available | Available with no monthly balance requirements or service charges3 |
| Checking Fees | 200 complimentary checks, deposit items and deposit tickets. $.40 each additional item | 400 complimentary checks, deposit items and deposit tickets. $.40 each additional item | Checks @ $.20, deposit tickets @ $.60, foreign deposits @ $.15, OnUs deposits @ $.10 Combined analysis available |
To apply for a Business Checking account stop by any branch or call 1.877.932.2262.
1 $15.00 per check card after the first two cards.
2 Subject to approval. Must be used for one purchase annually to avoid fee.
3 Must have combined statement to qualify.